Da marzo scorso i genetisti di tutto il mondo hanno perlustrato i genomi di oltre 100.000 persone con COVID-19, sperando di trovare indizi genetici su chi sarà colpito più duramente da un’infezione con il virus SARS-CoV-2.
Ne è emersa una dozzina di varianti genetiche che hanno una forte associazione statistica con le possibilità di una persona di sviluppare COVID-19 e di ammalarsi gravemente della malattia, i team riferiscono in un’analisi riassuntiva pubblicata l’8 luglio su Nature1
Ecco la tabella dei geni interessati.
GENETIC VARIANTS THAT CHANGE COVID-19 RISK
The Host Genetics Initiative has found more than a dozen areas of the genome that are statistically associated with susceptibilities to SARS-CoV-2 infection or severe illness.
| Clinical effect | Effect on risk (% increase)* | Possible genetic link | Chromosome |
|---|---|---|---|
| Susceptibility | 4–8 | Unclear | 19 |
| Susceptibility | 5–8 | Unclear | 3 |
| Susceptibility | 9–12 | ABO (determines blood group) | 9 |
| Susceptibility | 13–18 | SLC6A20 (interacts with ACE2 receptor, which mediates SARS-CoV-2 entry) | 3 |
| Severity | 9–18 | Unclear | 17 |
| Severity | 13–20 | IFNAR1/2 (part of cell receptor for interferon, proteins that bolster immune response) | 21 |
| Severity | 14–26 | OAS family (enzymes that digest viral RNA) | 12 |
| Severity | 17–36 | FOXP4 (involved in lung diseases) | 6 |
| Severity | 20–32 | DPP9 (enzyme involved in lung disease) | 19 |
| Severity | 24–52 | Unclear | 8 |
| Severity | 28–64 | Unclear | 17 |
| Severity | 29–59 | TYK2 (enzyme involved in interferon signalling) | 19 |
| Severity | 56–74 | Unclear | 3 |






